2015-2016 TEDS Data Submission Requirements by Category
      
            This section includes a chart of the data file layouts, a chart of the complex types, a description of each complex type in the Ed-Fi Core and Texas Core Extension schemas, the data elements, business rules, reporting requirements, and reporting examples for PEIMS reporting.
| Data Submission Requirements Sections | Released | 
|---|---|
| Section 2.0: Data Submission Requirements Introduction | 11/01/2015 | 
| Section 2.1: Education Organization Category | 08/31/2015 | 
| Section 2.2: Finance Category | 08/31/2015 | 
| Section 2.3: Staff Category | 11/01/2015 | 
| Section 2.4: Student Category | 11/01/2015 | 
| Section 2.5: Campus Course Section Category | 11/01/2015 | 
| Section 2.6: Assessment Category | 12/01/2014 | 
| Section 2.7: Cohort Category | 12/01/2014 | 
 
        